Description
NUTRITION FACTS
| ||||||
| % Daily Value* | ||||||
| Total Fat | 1g | 2% | ||||
| Saturated | 0% | |||||
| Trans | 0g | |||||
| Sodium | 1050mg | 44% | ||||
| Total Carbohydrate | 5g | 2% | ||||
| Dietary Fibre | 2g | 2% | ||||
| Sugars | 0g | |||||
| Protein | 1g | |||||
| Vitamins A | 2% | |||||
| Vitamin C | 0% | |||||
| Calcium | 2% | |||||
| Iron | ||||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||||
COOKING RECIPE
AS PER 50 GRAM
INGREDIENT REQUIRED
Fish
1 KG
whole/sliced
Garlic paste
2-3 tbs

Cooking Oil
2-3 cups for shallow frying

STEPS OF COOKING
- Mix garlic paste, Shan Fried Fish Mix and one tablespoon oil. Apply on the fish. Set aside for 2-3 hours.
- Fry fish in hot oil until lightly golden. Enjoy tasty Fried Fish and Shan Chaat Masala and lime juice.
788821009142







