Description
8941100511787
| utrition Facts of Khichuri Mix | ||||
| For 500 g | ||||
| Nutrition Facts | ||||
| Serving Size 45 g (1.59 oz.) | ||||
| Servings per container 11 | ||||
| Amount Per Serving | ||||
| Calories 165 | Calories From Fat 10 | |||
| Daily Value* | ||||
| Total Fat 1 g | 2% | |||
| Saturated Fat 0 g | 0% | |||
| Trans fat 0 g | 0% | |||
| Cholesterol 0 mg | 0% | |||
| Sodium 338 mg | 14% | |||
| Total Carbohydrate 35 g | 12% | |||
| Dietary fiber 16 g | 64% | |||
| Sugars 0 g | ||||
| Protein 5 g | ||||
| Calcium 2 % | Vitamin A 0% | |||
| Iron 7% | Vitamin C 0 % | |||
| * Percent Daily Values are based on a 2000 calorie diet. | ||||
| Your daily values may be higher or lower depending on | ||||
| your calorie needs: | ||||
| Calories:2000 cal 2500 cal | ||||
| Total Fat less than 65g 80g | ||||
| Saturated fat + trans fat | Less than20g | 25g | ||
| Cholesterol | Less than 300mg | 300mg | ||
| Sodium | Less than 2400mg | 2400mg | ||
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
| Calories per gram: | ||||
| Fat 9 | Carbohydrate 4 | Protein 4 | ||









Reviews
There are no reviews yet.