Crispy and scrumptious wafers, will delight your taste buds that will make your mouth water.
Sale!
Description
Nutritional Facts
| Energy | 555.70 gram |
| Calories From Fat | 308.40 gram |
| Total Fat | 34.30 gram |
| Saturated Fat | 11.00 gram |
| Polyunsaturated Fat | 9.10 gram |
| Monounsaturated Fat | 12.70 gram |
| Trans Fatty Acids | 1.50 gram |
| Cholesterol | 0.00 gram |
| Sodium | 643.80 gram |
| Total Carbohydrates | 50.20 gram |
| Dietary Fiber | 1.80 gram |
| Sugar | 2.50 gram |
| Total Protein | 11.70 gram |
| Vitamin A | 0% |
| Vitamin C | 2% |
| Iron | 8% |
| Calcium | 3% |
Ingredients
| Potato | |
| Edible Oil | |
| Sugar | |
| Spices & Condiments (Chilli Powder, Dry Mango Powder, Coriander Powder, Black Pepper Powder, Cinnamon Powder, Clove Powder) | |
| Iodized Salt | |
| Black Salt |
Additional information
| Weight | 0.25 kg |
|---|
QR Code






