Description
SPECIFICATION
| NATURE | SPECIFICATION |
|---|---|
| Moisture Content | 13.0% Max. |
| Average Grain Length | 6.8 MM |
| Polishing Grade | Double Silky Polished & Color Sortexed |
| Damaged, Shriveled & Yellow | 1.5% Max. |
| Broken Grains | 2% Max. |
| Chalky Grains | 3.0% Max. |
| Contrasting Varieties | 7.0% Max. |
| Foreign Grains | 0.2% Max. |
| Foreign Matter | 0.1% Max. |
| Paddy Grain | 0.2% Max. |
| Under-milled & Red-striped | 2.0% Max. |
| Milling Grades Available | Brown 385/D98 Basmati Rice White 385/D98 Basmati Rice Sella 385/D98 Basmati Rice |






