Description
Serving size 2 Cookies (16.6g)
Amount Per Serving | ||||||||
Calories 85.1 | Calories from Fat 38.7 | |||||||
Per 100 g | % Daily Value* | |||||||
Total Fat 4.3g | 25.9g | 6.6% | ||||||
Saturated Fat 1.0g | 6.0g | 5.0% | ||||||
Trans Fat 1.4g | 8.4g | – | ||||||
Sodium 5.0mg | 30.1mg | 0.2% | ||||||
Total Carbohydrate 10.9g | 65.7g | 3.6% | ||||||
Dietary Fiber 0.4g | 2.4g | 1.6% | ||||||
Sugars 3.9g | 23.5g | – | ||||||
Protein 0.7g | 4.2g | – | ||||||
| ||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | ||||||||
Calories | 2000 | 2500 | ||||||
Total Fat Less than | 65g | 80g | ||||||
Sat Fat Less than | 20g | 25g | ||||||
Cholesterol Less than | 300mg | 300mg | ||||||
Sodium Less than | 2,400mg | 2400mg | ||||||
Total Carbohydrate | 300g | 375g | ||||||
Dietary Fiber | 25g | 30g | ||||||
Calories per gram:Fat 9 • Carbohydrate 4 • Protein 4 |