Description
NUTRITION FACTS
|
||||||
| % Daily Value* | ||||||
| Total Fat | 1g | 2% | ||||
| Saturated | 0g | 0% | ||||
| Trans | 0g | |||||
| Cholesterol | 0mg | 0% | ||||
| Sodium | 1210mg | 50% | ||||
| Total Carbohydrate | 4g | 1% | ||||
| Dietary Fibre | 1g | 8% | ||||
| Sugars | 0g | |||||
| Protein | 1g | |||||
| Vitamin A | 2% | |||||
| Vitamin C | 0% | |||||
| Calcium | 0% | |||||
| Iron | 2% | |||||
| Percent Daily Values are based on a 2,000 calorie diet. | ||||||
COOKING RECIPE
INGREDIENT REQUIRED
-
Single / Mixed Vegetables
500g
washed & prepared accordingly
-
Onions
2 medium / 200g
finely sliced
-
Tomatoes
2-3 medium / 200g
finely chopped
-
Cooking Oil
½ cup / 85ml

-
Shan Vegetable Masala Mix
2-3 tablespoons

STEPS OF COOKING
- In hot oil fry the onions for few minutes. Add tomatoes and fry for few minutes.
- Add vegetables, Shan Vegetable Masala Mix and fry for few minutes. Stir and add desired quantity of water if necessary. Cook on low heat until vegetables are tender.





