Description
NUTRITION FACTS
| ||||||
| % Daily Value* | ||||||
| Total Fat | 0 g | 0% | ||||
| Saturated | 0 g | 0% | ||||
| Trans | 0 g | |||||
| Cholesterol | 0 mg | 0% | ||||
| Sodium | 1200 mg | 50% | ||||
| Total Carbohydrate | 4 g | 1% | ||||
| Dietary Fibre | 2 g | 8% | ||||
| Sugars | 0 g | |||||
| Protein | 0 g | |||||
| Vitamin A | 2% | |||||
| Vitamin C | 2% | |||||
| Calcium | 2% | |||||
| Iron | 2% | |||||
| * Percent Daily Values are based on a 2,000 calorie diet. | ||||||
COOKING RECIPE
AS PER 50G GRAM
INGREDIENT REQUIRED
Chops/Fillets
2 kg
beat and flatten the meat
Oil/Ghee
1 cup / 175 ml

Fried Chop Masala
1 packet

STEPS OF COOKING
- Apply Shan Fried Chops Mix on the chops/fillets. Leave it aside for about 2 hours.
- Heat oil/ghee and add the chops. Stir fry for few minutes. Then tightly cover the pot and cook on very low heat for 10-15 minutes. Do not overcook.
788821115010








Reviews
There are no reviews yet.