Description
| Nutrition Facts of Tehari Masala | ||||
| Pack Size 45 g | ||||
| Nutrition Facts | ||||
| Serving Size 10 g (0.35 oz.) | ||||
| Servings Per Container 5 | ||||
| Amount Per Serving | ||||
| Calories 14 | Calories from fat 0 | |||
| %Daily Value* | ||||
| Total Fat 0g | 0% | |||
| Saturated fat 0 g | 0% | |||
| Trans fat 0 g | 0% | |||
| Cholesterol 0 mg | 0% | |||
| Sodium 5278 mg | 220% | |||
| Total Carbohydrate 3 g | 1% | |||
| Dietary Fiber 1 g | 4% | |||
| Sugars 1 g | ||||
| Protein 0.4 g | ||||
| Vitamin A 0% | Calcium 3% | |||
| Vitamin C 0% | Iron 79% | |||
| * Percent Daily Values are based on a 2,000 calorie diet. | ||||
| Your daily values may be higher or lower depending on | ||||
| your calorie needs: | ||||
| Calories:2,000 2,500 | ||||
| Total Fat less than 65g 80g | ||||
| Saturated fat + Trans fat | Less than20g | 25g | ||
| Cholesterol | Less than 300mg | 300mg | ||
| Sodium | Less than 2400mg | 2400mg | ||
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
| Calories per gram: | ||||
| Fat 9 | Carbohydrate 4 | Protein 4 | ||







