Description
Nutritional Facts
| Energy | 523 gram |
| Calories From Fat | 209 gram |
| Total Fat | 28.4 gram |
| Saturated Fat | 13.4 gram |
| Polyunsaturated Fat | 3.3 gram |
| Monounsaturated Fat | 11.5 gram |
| Trans Fatty Acids | 0.00 gram |
| Cholesterol | 0.00 gram |
| Sodium | 533.4 gram |
| Total Carbohydrates | 57.1 gram |
| Dietary Fiber | 1.50 gram |
| Sugar | 16 gram |
| Total Protein | 9.6 gram |
| Potassium | 9% |
| Vitamin D | 0% |
| Iron | 8% |
| Calcium | 2% |
Ingredients
| Gram Flour | |
| Wheat Flour | |
| Corn Flacks | |
| Green Peas | |
| Chana Dal | |
| Whole Green Moong | |
| Gram Split | |
| Edible Vegetable Oil | |
| Iodized Salt | |
| Condiments & Spices | |
| Sugar | |
| Sesame Seeds |






